Imagine yourself sipping wine/coffee/tea on the deck, watching the sun go down over the water listening to the call of the loon. Live the dream in this waterfront, one-level home with an attached garage. Add to that a bunkie with sleeping loft for those extra summer guests. Kayak, fish, skate directly from your own backyard. The Primary bedroom offers beautiful lake views with a walk-in closet and ensuite. Beautiful wood and pressed ceilings add to the character of this beautiful open concept home with 2 wings each with 2 bedrooms/den and one full bath. The large deck is ideal for family gatherings while the fire pit and the park next door offer you the lifestyle of your dreams. 15 minutes to Bridgewater and 30 minutes to Mahone Bay this property's location can't be beaten. (id:20318)
MLS® Number | 202123667 |
Property Type | Single Family |
Community Name | New Germany |
Amenities Near By | Park, Shopping |
Community Features | Recreational Facilities, School Bus |
Structure | Shed |
View Type | Lake View, River View |
Water Front Type | Waterfront On River |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Range - Electric, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave, Refrigerator |
Architectural Style | Character |
Basement Type | None |
Constructed Date | 1952 |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Hardwood, Laminate, Linoleum |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 1857 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | No |
Land Amenities | Park, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 16..2 X 13..7 | ||
Main Level | Den | 9. X 9..11 | ||
Main Level | Bedroom | 15. X 12..1 | ||
Main Level | Bedroom | 11..7 X 9..1 | ||
Main Level | Bath (# Pieces 1-6) | 4-PC | ||
Main Level | Bath (# Pieces 1-6) | 4-PC | ||
Main Level | Eat In Kitchen | 18..4 X 19..11 | ||
Main Level | Laundry Room | 6..9 X 4..1 | ||
Main Level | Foyer | 10..2 X 9..7 | ||
Main Level | Living Room | 16..2 X 18..7 | ||
Main Level | Dining Room | 12..10 X 10 |
https://www.realtor.ca/real-estate/23639464/5751-highway-10-new-germany-new-germany
Contact us for more information
No Favourites Found
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin