Welcome to 36 Sunrise Hill! This 4 bedroom with 2.5 bath side split has lots to offer. The front entry has large front foyer, bedroom, half bath and access to garage. Hardwood stairs take you to the next level with large kitchen with peninsula dining bar, DR with patio doors to back deck and large LR with fireplace. Upstairs are 2 good sized bedrooms and 4 pc main bath. Upstairs also has primary bedroom with 3 pc ensuite. Lower level has rec room, bar area and mechanical room with lots of storage space. The back yard is a summer oasis with large newer pool deck surrounding above ground pool. Some additional features include attached single garage, 5 year old furnace, 5 year old roof, backyard southern exposure, solar panels to heat pool parking for 4 vehicles and newer cedar front porch area. Add this quality home to your viewing list (id:20318)
MLS® Number | 202117910 |
Property Type | Single Family |
Community Name | Bedford |
Amenities Near By | Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Pool Type | Above Ground Pool |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Vinyl |
Fireplace Present | Yes |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Stories Total | 3 |
Total Finished Area | 2348 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 11.5 x 13.8 | ||
Third Level | Ensuite (# Pieces 2-6) | 3pc | ||
Third Level | Bath (# Pieces 1-6) | 4pc | ||
Third Level | Bedroom | 9 x 12.4 | ||
Third Level | Bedroom | 9.8 x 8.9 | ||
Third Level | Primary Bedroom | 10.9 x 17.6 | ||
Basement | Other | 2.6 x 5.7 bar | ||
Basement | Laundry Room | 10.1 x 6.11 | ||
Basement | Recreational, Games Room | 21.4 x 18.5 | ||
Basement | Utility Room | 11.3 x 13.6 | ||
Main Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Bedroom | 10.5 x 13.4 | ||
Main Level | Other | 12.7 x 19 Garage | ||
Main Level | Kitchen | 11.11 x 13.3 | ||
Main Level | Living Room | 23.4 x 13.3 |
https://www.realtor.ca/real-estate/23431785/36-sunrise-hill-bedford-bedford
Contact us for more information
No Favourites Found
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin