Where else can you find waterfront and ocean view and be near amenities?? Located on the edge of historic Lunenburg with an unobstructed view of the ocean (Puffy Cup Cove) from both levels. Home is nicely laid out with the possibility of making 2 apartments (full bath on both levels and an outside entrance to the upper level) or enjoy it all yourself. Features include main floor bedroom, formal dining room, lots of storage area. Water views from most rooms, 2nd level has family room and one of the 3 bedrooms with patio doors and verandas. Make a fire in the woodstove, get out the binoculars or telescope to watch the ships out on the ocean coming into the Lunenburg harbour or enjoy watching the ducks on Mason's Pond (small lake). Town water, paved drive, golf course nearby too. Utility extension needs work which can only make this property more valuable. Environmental berm has been placed around the property on Mason's Pond side. The exterior of this house hides that "welcome", "sit down", "stay awhile and relax feeling that only some homes have with the added bonus of water views, salt air and South Shore living. Wake to sunrise over the lake and end your day with sunset over the ocean. (id:20318)
MLS® Number | 202113726 |
Property Type | Single Family |
Community Name | Masons Beach |
Amenities Near By | Golf Course, Shopping, Place Of Worship |
Community Features | School Bus |
View Type | Ocean View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Stove, Dishwasher, Dryer, Washer, Microwave, Refrigerator |
Architectural Style | 2 Level |
Basement Type | Crawl Space |
Constructed Date | 1960 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding |
Fireplace Present | No |
Flooring Type | Carpeted, Laminate |
Foundation Type | Concrete Block |
Stories Total | 2 |
Total Finished Area | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Course, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1/2 - 1 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 13x19.9 | ||
Second Level | Bedroom | 13.7x15 | ||
Second Level | Bedroom | 12.7x9.1 | ||
Second Level | Bedroom | 13.6x9.8 | ||
Second Level | Bath (# Pieces 1-6) | 4 pce | ||
Main Level | Kitchen | 14x12 | ||
Main Level | Living Room | 15.5x12 | ||
Main Level | Dining Room | 11.1x10 | ||
Main Level | Bedroom | 12x9.6 | ||
Main Level | Bath (# Pieces 1-6) | 4 pce 7x8 + closets | ||
Main Level | Utility Room | 12x9.6 |
https://www.realtor.ca/real-estate/23281551/274-masons-beach-road-masons-beach-masons-beach
Contact us for more information
No Favourites Found
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin