Beautiful oceanside home on a large, private lot in the quiet community of Cottage Cove, on the world-famous Bay of Fundy. Only moments to the many great amenities of Middleton and a shore commute to CFB Greenwood across freshly-paved roads. 1.5GBPS FIBRE INTERNET at this location; a rarity on the shore! Proudly maintained by the current owners, this would make an excellent summer getaway or year-round home. You'll love the large wraparound deck, expansive back yard, fire pit, and trail through the woods. Two large detached garages both have power and will easily house all of your toys & hobbies. Mature, low-maintenance landscaping. Inside, the view is paramount. Almost all of the bright, spacious rooms face the shore: you'll be soothed to sleep every night by the lapping waves! Easy to heat with a centrally located wood stove, for maximum winter comfort. Clean and move-in ready. Don't miss out on this one; large bayside homes are rare at this price point! Book your private viewing today. (id:20318)
MLS® Number | 202121247 |
Property Type | Single Family |
Community Name | Cottage Cove |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Treed |
Water Front Type | Waterfront, Road Between |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Stove, Dryer, Washer, Refrigerator |
Architectural Style | Character |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Exterior Finish | Concrete Siding |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Laminate |
Foundation Type | Concrete Block, Poured Concrete |
Stories Total | 1 |
Total Finished Area | 2515 Sqft |
Type | House |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 26.2x29 | ||
Lower Level | Laundry Room | 14.11x13.1 Laund/Util/storage | ||
Lower Level | Bedroom | 12.8x12.9 | ||
Main Level | Mud Room | 9.3x8.7 | ||
Main Level | Kitchen | 11.9x11.1 | ||
Main Level | Dining Room | 11.8x11.9 | ||
Main Level | Living Room | 16.2x19 | ||
Main Level | Bath (# Pieces 1-6) | 11.9x8.0 4 pc | ||
Main Level | Bedroom | 11.9x8.5 | ||
Main Level | Bedroom | 13.7x10.10 | ||
Main Level | Primary Bedroom | 10.10x13.9 | ||
Main Level | Ensuite (# Pieces 2-6) | 4.8x4.11 2 pc |
https://www.realtor.ca/real-estate/23544037/12036-shore-road-cottage-cove-cottage-cove
Contact us for more information
No Favourites Found
MLS®, REALTOR®, and the associated logos are trademarks of The Canadian Real Estate Association
Powered by RealtyPress WordPress CREA DDF® Plugin